Track And Field: Wildcat Boys Sweep Panthers And Gremlins, Girls Down Panthers, Fall To Gremlins In Double Dual Meet
(Total Meet results below article)
The Central Clarion Wildcats swept the Keystone Panthers and Karns City Gremlins in a double-dual meet at Clarion-Limestone on Monday (March 14th).
The Wildcat Boys downed the Panthers 118-32 and the Gremlins 93-57, while the Central Clarion Girls defeated the Panthers 79.5-66.5 and fell to the Gremlins 76-73.
BOYS
A number of Wildcats won individual events against both schools.
On the track: Mason Burford captured the 110 hurdles (15.00) and the 200 (22.50). Jason Megnin won the 300 hurdles (44:36) and triple jump (38′-8.75″). Ben Lambert took the 100 (10.9). Jonas Wilshire was victorious in the 1600 (4:55.8) and Wyatt Boyden in the 400 (5:3.99).
In field events: Isaac won the long jump (23′-0″) and Hayden Hindman captured the shot put (41′-4″).
Picking up wins against Keystone were: Mason Gourley in the 800 (2:06.4), Josh Turner in the 3200 (11:22.4), Jack Monnoyer in the high jump (5′-10″) and Charley Hepful in the Discus (109′-6″).
All three Central Clarion relay teams took first place: Wilshire, Chris Kim, Boyden and Gourley teamed up to win the 3200 relay (8:55.1). The 400 relay (44.46), consisting of Lambert, Brody Beggs, Caleb Hunter, and Burford, was victorious. The third winning relay was the 1600 (3:40.7), run by Beggs, Nathan Frederick, Hayden Weber and Gourley.
GIRLS
Four girls were double-winners in individual events against both schools: Kaitlyn Guth won the 100 hurdles (16.4) and the 300 hurdles (49.50). Eliza Datko took the 1600 (5:39.1) and 3200 (12:14.5). Adisen Jackson captured the 400 (1:06.2) and the 800 (2:40.4). Brenna Armstrong won both the shot put (36′-11″) and discus (117′-8″).
Livia McGinley won the 200 (28.00) against Keystone.
The 3200 relay (11:22.5), consisting of Julianna Schwabenbauer, Jackson, Olivia Radaker and Datko was victorious, as was the 1600 relay (4:31.1), which included Jackson, McGinley, Sophie Babington and Guth.
(Good Meet, Wildcats!!!!)
BOYS: WILDCATS VS PANTHERS
EVENT | FIRST | SECOND | THIRD | ||||
3200m Relay | School | CCW | KEY | ||||
Time | 08:55.1 | 10:24.3 | |||||
Name | 1 | Wilshire | |||||
2 | Kim | ||||||
3 | Boyden | ||||||
4 | Gourley | ||||||
110m Hurdles | School | CCW | CCW | KEY | |||
Time | 15.00 | 17.20 | 19.00 | ||||
Name | Burford | Megnin | Compton | ||||
100m Dash | School | CCW | CCW | CCW | |||
Time | 10.9 | 10.96 | 11.14 | ||||
Name | Lambert | Beggs | Barrett | ||||
1600m Run | School | CCW | CCW | CCW | |||
Time | 04:55.8 | 05:08.2 | 05:12.1 | ||||
Name | Wilshire | Turner | Edmonds | ||||
400m Relay | School | CCW | KEY | ||||
Time | 44.46 | 48.14 | |||||
Name | 1 | Lambert | 0 | ||||
2 | Beggs | 0 | |||||
3 | Hunter | 0 | |||||
4 | Burford | 0 | |||||
400m Dash | School | CCW | KEY | CCW | |||
Time | 53.99 | 01:02.2 | 01:05.7 | ||||
Name | Boyden | Reid | Bartley | ||||
300m Hurdles | School | CCW | CCW | CCW | |||
Time | 44.36 | 46.99 | 49.02 | ||||
Name | Megnin | Siwiecki | Rinker | ||||
800m Run | School | CCW | CCW | CCW | |||
Time | 02:06.4 | 02:13.2 | 02:15.1 | ||||
Name | Gourley | Weber | Kim | ||||
200m Dash | School | CCW | CCW | CCW | |||
Time | 22.50 | 22.90 | 24.00 | ||||
Name | Burford | Lambert | Hunter | ||||
3200m Run | School | CCW | CCW | KEY | |||
Time | 11:22.4 | 11:48.1 | 12:29.8 | ||||
Name | Turner | Bettwy | Pearce | ||||
1600m Relay | School | CCW | |||||
Time | 03:40.7 | ||||||
Name | 1 | Beggs | |||||
2 | Frederick | ||||||
3 | Weber | ||||||
4 | Gourley | ||||||
PAGE TOTALS | |||||||
Pole Vault | School | KEY | KEY | CCW | |||
Height | 8’6″ | 8’6″ | 8’6″ | ||||
Name | Henry | Slaughenhaupt | Edmonds | ||||
High Jump | School | CCW | KEY | KEY | |||
Height | 5’10” | 5’8″ | 5’4″ | ||||
Name | Monnoyer | Reed | Wensel | ||||
Triple Jump | School | CCW | KEY | KEY | |||
Distance | 38’8.75″ | 37’8″ | 36’8.25″ | ||||
Name | Megnin | Graham | Wensel | ||||
Long Jump | School | CCW | CCW | KEY | |||
Distance | 23’0″ | 19’6.25″ | 18’5.75″ | ||||
Name | Lerch | Boyden | Graham | ||||
Shot Put | School | CCW | KEY | KEY | |||
Distance | 41’4″ | 34’1″ | 33’6″ | ||||
Name | Hindman | Henry | Albertine | ||||
Discus | School | CCW | CCW | KEY | |||
Distance | 109’6″ | 108’2″ | 98’3″ | ||||
Name | Hepfl | Hindman | Kline | ||||
Javelin | School | KEY | CCW | CCW | |||
Distance | 151’6″ | 130’11” | 129’3″ | ||||
Name | Slaughenhaupt | Hepfl | Hoke | ||||
BOYS: WILDCATS VS GREMLINS
EVENT | FIRST | SECOND | THIRD | ||||
3200m Relay | School | CCW | KC | ||||
Time | 08:55.1 | 09:55.0 | |||||
Name | 1 | Wilshire | |||||
2 | Kim | ||||||
3 | Boyden | ||||||
4 | Gourley | ||||||
110m Hurdles | School | CCW | KC | CCW | |||
Time | 15.00 | 16.80 | 17.20 | ||||
Name | Burford | Johnston | Megnin | ||||
100m Dash | School | CCW | CCW | KC | |||
Time | 10.90 | 10.96 | 11.01 | ||||
Name | Lambert | Beggs | Johnston | ||||
1600m Run | School | CCW | KC | CCW | |||
Time | 04:55.8 | 04:59.6 | 05:08.2 | ||||
Name | Wilshire | Weiland | Turner | ||||
400m Relay | School | CCW | KC | ||||
Time | 44.46 | 47.46 | |||||
Name | 1 | Lambert | 0 | ||||
2 | Beggs | 0 | |||||
3 | Hunter | 0 | |||||
4 | Burford | 0 | |||||
400m Dash | School | CCW | KC | KC | |||
Time | 53.99 | 55.65 | 01:04.9 | ||||
Name | Boyden | Kaufman | Hays | ||||
300m Hurdles | School | CCW | CCW | KC | |||
Time | 44.36 | 46.99 | 47.04 | ||||
Name | Megnin | Siwiecki | Wilson | ||||
800m Run | School | KC | CCW | CCW | |||
Time | 02:04.3 | 02:06.4 | 02:13.2 | ||||
Name | Booher | Gourley | Weber | ||||
200m Dash | School | CCW | CCW | CCW | |||
Time | 22.50 | 22.90 | 24.00 | ||||
Name | Burford | Lambert | Hunter | ||||
3200m Run | School | KC | CCW | CCW | |||
Time | 11:08.3 | 11:22.4 | 11:48.1 | ||||
Name | Weiland | Turner | Bettwy | ||||
1600m Relay | School | CCW | |||||
Time | 03:40.7 | ||||||
Name | 1 | Beggs | |||||
2 | Frederick | ||||||
3 | Weber | ||||||
4 | Gourley | ||||||
PAGE TOTALS | |||||||
Pole Vault | School | KC | CCW | CCW | |||
Height | 12’6″ | 8’6″ | 8’0″ | ||||
Name | Wilson | Edmonds | Turner | ||||
High Jump | School | KC | CCW | KC | |||
Height | 5’10” | 5’10” | 5’2″ | ||||
Name | Harmon | Monnoyer | McElravy | ||||
Triple Jump | School | CCW | KC | KC | |||
Distance | 38’8.75″ | 37’0″ | 34’7″ | ||||
Name | Megnin | Kaufman | Harmon | ||||
Long Jump | School | CCW | KC | CCW | |||
Distance | 23’0″ | 20’5″ | 19’6.25″ | ||||
Name | Lerch | Wilson | Boyden | ||||
Shot Put | School | CCW | KC | KC | |||
Distance | 41’4″ | 41’1″ | 38’5.5″ | ||||
Name | Hindman | Blair | Sherer | ||||
Discus | School | KC | KC | CCW | |||
Distance | 141’6″ | 117’1″ | 109’6″ | ||||
Name | Blair | Peters | Hepfl | ||||
Javelin | School | KC | CCW | CCW | |||
Distance | 134’9″ | 130’11” | 129’3″ | ||||
Name | Peters | Hepfl | Hoke | ||||
GIRLS: WILDCATS VS PANTHERS
EVENT | FIRST | SECOND | THIRD | ||||
3200m Relay | School | CCW | KEY | ||||
Time | 11:22.5 | 00:00.0 | |||||
Name | 1 | ||||||
2 | |||||||
3 | |||||||
4 | |||||||
110m Hurdles | School | CCW | KEY | KEY | |||
Time | 16.4 | 16.5 | 19.5 | ||||
Name | Guth | Brandon | Nellis | ||||
100m Dash | School | KEY | CCW | KEY | |||
Time | 13.20 | 13.40 | 13.60 | ||||
Name | Sell | McGinley | Green | ||||
1600m Run | School | CCW | KEY | CCW | |||
Time | 05:39.1 | 06:06.0 | 06:40.4 | ||||
Name | Datko | Ames | Coulson | ||||
400m Relay | School | KEY | CCW | ||||
Time | 52.87 | 53.84 | |||||
Name | 1 | 0 | McGinley | ||||
2 | 0 | Babington | |||||
3 | 0 | Durish | |||||
4 | 0 | Guth | |||||
400m Dash | School | CCW | KEY | CCW | |||
Time | 01:06.2 | 01:10.5 | 01:11.9 | ||||
Name | Jackson | Henry | Radaker | ||||
300m Hurdles | School | CCW | KEY | KEY | |||
Time | 49.50 | 52.40 | 01:00.5 | ||||
Name | Guth | Brandon | Nellis | ||||
800m Run | School | CCW | CCW | KEY | |||
Time | 02:40.4 | 02:43.2 | 02:49.6 | ||||
Name | Jackson | Schwabenbauer | McElravey | ||||
200m Dash | School | KEY | CCW | KEY/CCW | |||
Time | 27.00 | 28.00 | 29.50 | ||||
Name | Sell | McGinley | Babbington/ Stromeir | ||||
3200m Run | School | CCW | CCW | CCW | |||
Time | 12:14.5 | 13:43.5 | 15:29.6 | ||||
Name | Datko | Jackson | Radaker | ||||
1600m Relay | School | CCW | |||||
Time | 04:31.1 | ||||||
Name | 1 | Jackson | |||||
2 | McGinley | ||||||
3 | Babington | ||||||
4 | Guth | ||||||
PAGE TOTALS | |||||||
Pole Vault | School | KEY | 0 | 0 | |||
Height | 6’0″ | 0 | 0 | ||||
Name | Henry | 0 | 0 | ||||
High Jump | School | KEY | CCW | CCW | |||
Height | 4’10” | 4’8″ | 4’6″ | ||||
Name | Patrick | Sheftic | Schwabenbauer | ||||
Triple Jump | School | KEY | CCW | KEY | |||
Distance | 32’5.5″ | 29’7.25″ | 29’7″ | ||||
Name | Patrick | Durish | Albright | ||||
Long Jump | School | KEY | KEY | CCW | |||
Distance | 16’1″ | 14’1.5″ | 14’1″ | ||||
Name | Patrick | Albright | Durish | ||||
Shot Put | School | CCW | CCW | KEY | |||
Distance | 36’11” | 27’2.5″ | 25’10” | ||||
Name | Armstrong | Anthony | Bell | ||||
Discus | School | CCW | CCW | KEY | |||
Distance | 117’8″ | 85’1″ | 73’8″ | ||||
Name | Armstrong | Anthony | Colwell | ||||
Javelin | School | KEY | KEY | KEY | |||
Distance | 85’0″ | 77’0″ | 70’10” | ||||
Name | McElravy | Colwell | Colvin | ||||
GIRLS: WILDCATS VS GREMLINS
EVENT | FIRST | SECOND | THIRD | ||||
3200m Relay | School | CCW | KC | ||||
Time | 11:22.5 | 11:30.5 | |||||
Name | 1 | Schwabenbauer | |||||
2 | Jackson | ||||||
3 | Radaker | ||||||
4 | Datko | ||||||
110m Hurdles | School | CCW | KC | KC | |||
Time | 16.40 | 17.20 | 17.90 | ||||
Name | Guth | Galan | Kamenski | ||||
100m Dash | School | KC | KC | CCW | |||
Time | 12.60 | 13.30 | 13.40 | ||||
Name | Brandon | Kaufman | McGinley | ||||
1600m Run | School | CCW | KC | KC | |||
Time | 05:39.1 | 06:08.2 | 06:25.8 | ||||
Name | Datko | Bonetto | Mooney | ||||
400m Relay | School | KC | CCW | ||||
Time | 53.27 | 53.84 | |||||
Name | 1 | 0 | McGinley | ||||
2 | 0 | Babington | |||||
3 | 0 | Durish | |||||
4 | 0 | Guth | |||||
400m Dash | School | KC | CCW | CCW | |||
Time | 01:06.1 | 01:06.2 | 01:11.9 | ||||
Name | Venesky | Jackson | Radaker | ||||
300m Hurdles | School | CCW | KC | KC | |||
Time | 49.50 | 54.58 | 24:00.0 | ||||
Name | Guth | Kamenski | Huff | ||||
800m Run | School | CCW | CCW | KC | |||
Time | 02:40.4 | 02:43.2 | 02:46.8 | ||||
Name | Jackson | Schwabenbauer | Bonetto | ||||
200m Dash | School | CCW | KC | KC | |||
Time | 28.00 | 28.20 | 29.10 | ||||
Name | McGinley | Colsey | Kaufman | ||||
3200m Run | School | CCW | CCW | KC | |||
Time | 12:14.5 | 13:43.5 | 13:45.2 | ||||
Name | Datko | Jackson | Mooney | ||||
1600m Relay | School | CCW | |||||
Time | 04:31.1 | ||||||
Name | 1 | Jackson | |||||
2 | McGinley | ||||||
3 | Babington | ||||||
4 | Guth | ||||||
PAGE TOTALS | |||||||
Pole Vault | School | KC | KC | 0 | |||
Height | 6’0″ | 5’6″ | 0 | ||||
Name | Galan | Bellon | 0 | ||||
High Jump | School | KC | CCW | KC | |||
Height | 4’8″ | 4’8″ | 4’8″ | ||||
Name | Prescott | Sheftic | Brandon | ||||
Triple Jump | School | KC | CCW | CCW | |||
Distance | 30’10” | 29’7.35″ | 28’9.5″ | ||||
Name | Prescott | Durish | O’Toole | ||||
Long Jump | School | KC | KC | CCW | |||
Distance | 15’5.75″ | 15’4″ | 14’1″ | ||||
Name | Brandon | Colsey | Durish | ||||
Shot Put | School | CCW | KC | CCW | |||
Distance | 36’11” | 27’5.5″ | 27’2.5″ | ||||
Name | Armstrong | Thorpe | Anthony | ||||
Discus | School | CCW | CCW | KC | |||
Distance | 117’8″ | 85’1″ | 82’0″ | ||||
Name | Armstrong | Anthony | Rodgers | ||||
Javelin | School | KC | KC | KC | |||
Distance | 80’0″ | 78’10” | 78’7″ | ||||
Name | Venesky | Fox | Prescott |